How do other organisations run their intranet? What do they look like? This compilation of Intranet Case Studies hopefully helps in giving some basic answer to these questions.
If you are aware of any other relevant intranet case studies please let me know and I’ll add them here. Please also get in contact if you would like to have a case study done about your intranet.
.
| Company | Case Study focusses on |
Date | Author |
|---|---|---|---|
| Nordea | People Finder, Employee Directory | 2012-01 | Guy van Leemput (J. Boye) |
| JM Family | Mobile Intranet, “Intra-Apps” | 2011-03 | Christine Kent |
| SWIFT | Informationarchitecture, Card Sorting | 2010-12 | J. Boye |
| HSBC Brasil | Intranet Relaunch, User-centered Design, Personas, … | 2010-10 | Juliana Marques, Paulo Floriano |
| SAS | Employee engagement, Social Media | 2010-09 | Rachel Lai |
| BankWest | Idea Management | 2010-07 | Lisa Banks |
| Alcatel-Lucent | Enterprise Microblogging, Corporate Social Networking | 2010-07 | Sharon Gaudin |
| Booz Allen Hamilton | Intranet 2.0 | 2010-05 | Mark Fidelman |
| Bundaberg Regional Council | Wiki | 2010 | Local Government & Municipal Knowledge Base |
| The Commonwealth Bank | Collaboration, Enterprise Social Networking, Microblogging | 2010-06 | Lisa Banks |
| Océ | Intranet 2.0 | 2010-03 | Toby Ward |
| DSTA | Corporate Social Networking, Employee Directory, Blogs | 2010-03 | Kok Chuan Ng |
| Royal Bank of Canada | Wikis | 2010-03 | Sandy Kemsley |
| FONA International | Social Intranet, dashboard, process optimisation | 2010-03 | Eugene Lee |
| Chr. Hansen A/S | Intranet strategy, search, personas | 2010-03 | Stephan Schillerwein |
| Roads & Transport Authority (Dubai) | New Intranet | 2010-02 | Press Release |
| North East Derbyshire District Council (UK) | Relaunch, communication, promotion, improving processes | 2010-02 | Odyssey Interactive (vendor case study) |
| Ministry of Justice (UK) | Design, Content, User-centered Design (in German) | 2010-02 | Stephan Schillerwein |
| Rabobank | Personas (in German) | 2010-02 | Stephan Schillerwein |
| IBM | Corporate culture, Intranet Editor Community (German), Browser Toolbar (w3 toolbar), Social Networking (Behive), People Tagging (Fringe) | 2010-01, 2009-11, 2008-07 | John Iwata, Stephan Schillerwein, James Robertson, Toby Ward |
| Sprint | Communications & Content Management (German), Intranet Vision & Success Standards | 2010-01, 2009-04 | Stephan Schillerwein, Toby Ward |
| Kantonsspital Ararau | Kommunikation, interdisziplinärer Austausch (in German) | 2009 | Dominik Guggisberg, Nicole Scheidegger |
| Delta Community Credit Union | Intranet Branding | 2009-12 | thefinancialbrand.com |
| ChTPZ | Mobile, SMS-service | 2009-12 | James Robertson |
| COWI | Collaboration | 2009-12 | James Robertson |
| NYK Group | News, wiki | 2009-12 | James Robertson |
| AEP | Idea Management & Generation, Dynamic employee communication (PDF, 12MB) | 2009-12, 2009-11 | James Robertson, William Amurgis |
| Morton Hospital & Medical Center | Participation, everyday applications | 2009-12 | Intranet Connections (vendor case study) |
| Motorola | Microblogging, Intranet 2.0 | 2009-12, 2007-06 | CIO.com |
| St. Louis Public Radio | Microblogging | 2009-12 | CIO.com |
| Avaya | Microblogging | 2009-12 | CIO.com |
| SunGard (AvantGard) | Expertise and skills management, “Away Today” application | 2009-11, 2007 | James Robertson, Dorje McKinnon |
| Prophet | Employee performance evaluation | 2009-11 | James Robertson |
| Sabre | Social Networking, Intranet 2.0 | 2009-11, 2008-07 | James Robertson, Toby Ward |
| IDEO | Collaboration, Expertise finding | 2009-11 | James Robertson |
| CRS Australia | Workflow integration, dashboard, staff directory | 2009-11 | James Robertson |
| Nationale Suisse | Relaunch, Migration | 2009-11 | Kongress Media |
| Bundeswehr (German Armed Forces) | Wiki, Corporate Wikipedia | 2009-11 | Dennis Busch |
| Wyeth MENA | Requirements, success factors, user acceptance | 2009-11 | Worldwide Intranet Challenge |
| Oracle / Sun Microsystems | Micro-Blogging, Blogs, Social Networks, Community Equity, Virtual Workplace (MPK20) | 2009-11 | Matthias Müller-Prove, Nicole Yankelovich |
| Lotterywest | Usability, User-centered design (UCD), requirements gathering | 2009 | Glenn Williams |
| Forest Products Commission, Western Australia | Video | 2009-09 | Step Two & Michael Harris |
| AGL | Tasked-based, SharePoint, information architecture | 2009-09 | Andrew Wright |
| World Bank | Collaboration | 2009-09 | Ian Cairns |
| Edelman | Social Networking, personalisation, SharePoint | 2009-09 | Microsoft (vendor case study) |
| NZ Parliament | Governance, roles, responsibilites | 2009-09 | Dorje McKinnon |
| USA Federal Credit Union | Employee relations, strategy | 2009-08 | Intranet Connections (vendor case study) |
| IKEA North America | Culture, Intranet Applications | 2009-08 | Intranet Journal |
| BorgWarner | ROI, SharePoint, Collaboration, Process Support | 2009-08 | Manufactoring Computer Solutions |
| Swisscom (German) | Web 2.0, Project, Integration | 2009-05 | Unic |
| Raiffeisen (PDF, German) | My Page, Employee Directory, Open Source, Scrum (Agile) | 2009-02 | Toni Gutweniger |
| IKEA | Sales Intranet, ROI | 2009-04 | Toby Ward |
| Evonik (PDF, German) | Information Architecture, News | 2009-03 | Hirschtec |
| Shell | External News Syndication | 2009 | Moreover |
| Penn State Outreach | Intranet Launch Promotion | 2009-02 | Chris McGrath |
| BT | Enterprise 2.0, Social Media, Podcasting | 2008-12 | Toby Ward |
| Best Buy: Article, 2 videos linked, Screenshots | Social Networking, Wiki, Prediction Markets, Enterprise 2.0 | 2008-12 | George Dearing, Michael Gisiger, Lednine |
| City of Casey: Case Study, Conference Presentation (PDF) | Intranet Branding, Promotion | 2008-12 | Step Two Designs, Michael Cleland |
| Asklepios-Kliniken | Knowledge Management, Podcasts | 2008-12 | Handelsblatt |
| Sun | Personalisation, Communication | 2008-11 | Kelly Dyer |
| Centers for Disease Control & Prevention (CDC) | User Research, Communication, Blogs | 2008-10 | Toby Ward |
| SAS | Employee Relationship | 2008-10 | Toby Ward |
| Universal McCann (UM) | Social Computing | 2008-09 | Toby Ward |
| NSW DPI | Intranet Redesign | 2008-08 | |
| Deloitte LLP, IBM, BestBuy | Enterprise Social Networking | 2008-08 | Mary Brandel, Computerworld |
| ThoughtFarmer | Intranet 2.0, Social Context | 2008-07 | Chris McGrath |
| Schweizerische Post (PPT) | Collaboration, processes, “speaking intranet” | 2008-06 | Gundekar Giebel |
| Huber + Suhner (PDF) | Redesgin, Communications, Analysis | 2008-06 | Susanne Oettli |
| Baptcare | Homepage Redesign | 2008-03 | Jason King |
| Scottrade; Janssen-Cilag (PDF) | Wiki, People Search | 2008 | StepTwo |
| Serena Software (1 & 2) | Social Networking, Facebook | 2008 | Toby Ward (1), Andrew McAfee (2) |
| ArcelorMittal | Intranet Kiosks | 2008 | Gerard Murray |
| Qimonda (PDF) | Multilanguage Intranet | 2008 | Hannes Distler |
| Cisco | Executive Video Messages | 2007 | Cisco IT |
| Search, Access | 2007 | Philipp Lenssen & Tony Ruscoe | |
| Canon Australia | Redesign, Requirements Analysis, Homepage, Information Architecture | 2007 | Patrick Kennedy |
| Nokia | Wiki, Social Computing, Mobile Computing | 2007 | Stephen Johnston |
| Northwestern Mutual Life Insurance | Intranet Blogs | 2007 | Shel Holtz |
| cablecom | Blogs, Wiki, Change Management | 2007 | Leila Summa / Netzwoche |
| Avenue A ¦ Razorfish (1 & 2) | Wiki, Intranet 2.0 | 2007 | Donna Jensen (1), Andrew McAfee (2) |
| Siemens Building Technologies | Knowledge Management, Communitiy Building, Content Structure, Incentives | 2007 | Johannes Müller |
| UK’s National Health Service (NHS), Orkney | Hybrid Wiki/Blog, Feeds, Reduction of Emails | 2007 | Bill Ives, FAST |
| Janssen-Cilaq | Wiki | 2007 | Nathan Wallace |
| Manor | Intranet Governance | 2007 | Stephan Schillerwein |
| Boston College | Wiki | 2007 | Jeff Brainard, Socialtext |
| Ericsson Group | Consolidation | 2007 | Toby Ward |
| Lowe & Partners | Virtual Desktop | 2007 | Toby Ward |
| SimCorp | Content Quality | 2007 | Toby Ward |
| Nordea | Usability, Personalisation | 2007 | Toby Ward |
| Synaxon AG | Wiki, Enterprise 2.0 | 2007 | Jens Bergmann, brand eins |
| British Telecom (BT) | Accessibility | 2007 | Royal National Institute of Blind People (RNIB) |
| UNIQLO | Blogs, mobile Intranet | 2006 | Mark Simmons, Six Apart |
| Atomic Energy of Canada Ltd. | Governance, Portal, Centralisation | 2006 | Toby Ward |
| General Motors Corp. | Portal, Multilingual, Intranet Goals | 2006 | Communitelligence, Inc. |
| Verizon | Voice Portal, Collaboration, Change Management | 2006 | Communitelligence, Inc. |
| Intrawest Placemaking | Wiki, Collaboration | 2006 | Chris McGrath, ThoughtFarmer |
| The British Council | Wiki, Collaboration | 2006 | Maish Nichani |
| Bundesverwaltungsamt (PDF) | Portal, Personalisation | 2005 | BVA, Seitenbau |
| St. Galler und Luzerner Kantonalbank | Multitenancy | 2005 | Nicole Scheidegger, Marc André Hahn |
| FaCS, Australia | Informationarchitecture, User-centred Design (UCD) | 2004 | Donna Maurer, Step Two |
| Office of Fair Trading, NSW, Australia | Metadata, Search | 2004 | Maxine Armitage |
| Bertelsmann AG (PDF) | User Groups, Intranet Promotion Campaign | 2002 | dsh Duntze Saborowski Höf GmbH |
| Hunter Health | Usability, Information Architecture, Strategy | 2002 | James Robertson |
Pingback: Intranet Case Study Compilation updated at Intranet Matters
Pingback: Intranet Case Studies | MarkSimon.de
Pingback: Mark, Bill, Stephan e molti altri | Intranet Management
Pingback: links for 2009-07-07 « Where is my towel?
Pingback: Интранет Блог » Blog Archive » Коллекция интранет-кейсов
Pingback: case studies - StartTags.com
Pingback: Most Tweeted Articles by Sharepoint Experts
Pingback: IntranetLounge
Pingback: Twitter Trackbacks for Intranet Case Studies at Intranet Matters [intranet-matters.de] on Topsy.com